Neopets Top Shops
43 (-3) | Hour: 59 |Today: 59 [?] 

| Rank | Username | Today | Yesterday | Average | Category |
|---|---|---|---|---|---|
| 1 | tinaxxzz | 17 | 495 | 302 | |
| 2 | ambersgallery | 11 | 151 | 91 | Wearables |
| 3 | darkphantom25 | 11 | 285 | 255 | |
| 4 | z2b | 10 | 284 | 264 | 30,000 UNIQUE ITEMS |
| 5 | peetree87871 | 10 | 288 | 261 | EasyQuest Mega Mall |
| 6 | 5tar | 10 | 283 | 257 | EasyQuest Mega Mall |
| 7 | thomaswilliams123 | 10 | 268 | 243 | 15k unique items in stock |
| 8 | master_ark | 10 | 277 | 246 | |
| 9 | michelle_xoxoxo | 9 | 129 | 48 | |
| 10 | squiff | 9 | 237 | 128 | |
| 11 | b94newagain | 7 | 126 | 128 | TOYS PLUSHIES GIFTS USUKIS |
| 12 | silverstellar | 6 | 141 | 103 | Grooming |
| 13 | sugargirl221 | 5 | 69 | 27 | Food and Drinks |
| 14 | dragon_luffy | 5 | 160 | 186 | Midnight Mystique Mall Bakery and Sweets |
| 15 | kyllah52 | 5 | 116 | 68 | Food and Drinks |
| 16 | naowi | 5 | 30 | 25 | |
| 17 | twiztidkat_gallery | 4 | 115 | 99 | EasyQuest Mega Mall |
| 18 | orients | 4 | 48 | 36 | Quests |
| 19 | girl21b | 4 | 103 | 70 | |
| 20 | forgetfulrenee | 4 | 33 | 41 | |
| 21 | azn_angel634 | 4 | 54 | 61 | Wearables |
| 22 | trojhan | 4 | 59 | 55 | Midnight Mystique Mall Book Shop |
| 23 | miyasai | 4 | 78 | 53 | |
| 24 | camomilekass | 3 | 35 | 56 | |
| 25 | swiftech | 3 | 90 | 44 | Plushies, Toys and Usukis |
| 26 | angeltoday25 | 3 | 25 | 16 | |
| 27 | itaesi | 3 | 15 | 8 | |
| 28 | jaguar2011 | 3 | 39 | 56 | |
| 29 | salma_22 | 3 | 38 | 42 | |
| 30 | kitty_k4t | 3 | 151 | 131 | Wearables, PBs and MPs |
Top Shops 4.4.1 (2024.06)
This page lists today's top-ranking NeoPets shops, as reported by the NeoMallers counters service.You are shown in red and your branch members are shown in green. while members from other branches are shown in blue
Cloaked mall members are printed in brackets.
Category Filter
Categories can now be auto filtered either from the search bar or by clicking a keyword from a person's category name.For instance, clicking on PAINT will filter the topshops by that keyword.
