Neopets Top Shops
Sorry, due to server constraints, Hourly statistics is available only for the NeoMallers Marketplace as a whole.
| Rank | Username | Today | Yesterday | Average | Category |
|---|---|---|---|---|---|
| 181 | ownedrain | 3 | 17 | 11 | Wearables |
| 182 | fatalsymptoms | 3 | 27 | 23 | Backgrounds |
| 183 | rangled | 3 | 12 | 15 | Merchant Plus Mega Mall Toy and Plushies |
| 184 | skyaboveus | 3 | 10 | 7 | |
| 185 | mcateer_2 | 3 | 19 | 14 | Weapons |
| 186 | mavabe | 3 | 8 | 10 | Food and Drinks |
| 187 | gothsunprincess | 3 | 5 | 7 | Paintbrushes |
| 188 | greenboy_4z | 3 | 5 | 8 | General |
| 189 | ladywheels | 3 | 17 | 39 | |
| 190 | icypowerblock | 3 | 9 | 8 | |
| 191 | nanigahoshino | 3 | 5 | 8 | MM Luck/Maps/Training/PBsMPs/Fire FQ |
| 192 | im_so_jaded16 | 3 | 15 | 42 | Little Bit of Everything |
| 193 | yeungyi999 | 3 | 9 | 17 | |
| 194 | neopianprincetobio | 3 | 27 | 28 | |
| 195 | jetaketa | 3 | 7 | 7 | Golden Group Magic and Medicine |
| 196 | tpuddles | 3 | 4 | 8 | Marauders Marketplace Wearables |
| 197 | xaeriah | 3 | 32 | 32 | Variety |
| 198 | lilgalaxy | 3 | 11 | 10 | Powder Room |
| 199 | dyne_aria | 2 | 23 | 8 | |
| 200 | rachelad28 | 2 | 10 | 11 | Elite Malls Variety Shop |
| 201 | lisaacloud | 2 | 4 | 3 | |
| 202 | brenarren | 2 | 3 | 4 | |
| 203 | chakrabet | 2 | 2 | 4 | Wearables, Backgrounds, Accessories |
| 204 | raiderboy93 | 2 | 7 | 7 | Neggs, PBs, MPs, Training, Gambling |
| 205 | htanqh | 2 | 12 | 7 | |
| 206 | wrestler345 | 2 | 1 | 1 | |
| 207 | faerie_tara | 2 | 4 | 4 | A bit of everything. |
| 208 | faerysprinkles | 2 | 9 | 5 | |
| 209 | fishful | 2 | 17 | 10 | |
| 210 | frogsandmayflowers | 2 | 14 | 17 |
Top Shops 4.4.1 (2024.06)
This page lists today's top-ranking NeoPets shops, as reported by the NeoMallers counters service.You are shown in red and your branch members are shown in green. while members from other branches are shown in blue
Cloaked mall members are printed in brackets.
Category Filter
Categories can now be auto filtered either from the search bar or by clicking a keyword from a person's category name.For instance, clicking on PAINT will filter the topshops by that keyword.
